<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Company - VinnieCurto.com &#187; google</title>
	<atom:link href="http://www.vinniecurto.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinniecurto.com</link>
	<description></description>
	<lastBuildDate>Sat, 09 Jul 2011 01:52:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Confirms Algorithm Change</title>
		<link>http://www.vinniecurto.com/google-confirms-algorithm-change/</link>
		<comments>http://www.vinniecurto.com/google-confirms-algorithm-change/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 04:26:31 +0000</pubDate>
		<dc:creator>vc1026</dc:creator>
				<category><![CDATA[SEO Articles]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.vinniecurto.com/?p=570</guid>
		<description><![CDATA[As SEOs, we don&#8217;t often get confirmation of a change that Google makes, other than the speculation and group discussion on related forums. Google changes its algorithm several times a month, but the changes are usually &#8216;small.&#8217; Some sites get affected. A few sites go up and a few go down. But, sometimes Google itself [...]]]></description>
		<wfw:commentRss>http://www.vinniecurto.com/google-confirms-algorithm-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Quickly Size Up SEO Competition</title>
		<link>http://www.vinniecurto.com/how-to-quickly-size-up-seo-competition/</link>
		<comments>http://www.vinniecurto.com/how-to-quickly-size-up-seo-competition/#comments</comments>
		<pubDate>Sat, 02 May 2009 04:55:20 +0000</pubDate>
		<dc:creator>vc1026</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[check seo competition]]></category>
		<category><![CDATA[competing pages]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.njseo1.com/?p=23</guid>
		<description><![CDATA[Here&#8217;s some quick pointers on how to get an idea of the competition you face for a certain search phrase or keyword. type the keyword or phrase into Google and see how many results there are.  Then, type in the keyword phrase with quotes around it and see how many results there are for that [...]]]></description>
		<wfw:commentRss>http://www.vinniecurto.com/how-to-quickly-size-up-seo-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/9 queries in 0.005 seconds using disk
Object Caching 435/447 objects using disk

Served from: www.vinniecurto.com @ 2012-02-04 02:23:58 -->
